Normal Transaction hours | Falgun - Kartik (Summer) | Mangsir - Magh (Winter) | ||
SUN-THU | FRI | SUN-THU | FRI | |
10:00AM-4:30PM | 10:00AM-1:30PM | 10:00AM-3:30PM | 10:00AM-1:30PM |
Extended & evening counters | Falgun - Kartik | Mangsir - Magh | ||
Branch Name | SUN-THU | FRI | SUN-THU | FRI |
KANTIPATH | 08:00AM - 08:00PM | 08:00AM -08:00PM | 08:00AM - 08:00PM | 08:00AM - 08:00PM |
CORPORATE | 10:00AM -05:00PM | 10:00AM -05:00PM | 10:00AM - 05:00PM | 10:00AM - 05:00PM |
KULESHWOR | 5:00 PM- 7:00 PM | 4:00 PM-7:00 PM | 4:00 PM – 6:00 PM | 3:00 PM – 6:00 PM |
NEW ROAD | 5:00 PM- 7:00 PM | 5:00 PM-7:00 PM | 4:00 PM – 6:00 PM | 4:00 PM – 6:00 PM |
GAIGHAT | 4:30 PM- 6:30 PM | 3:00 PM- 5:00 PM | 4:00 PM – 6:00 PM | 3:00 PM – 5:00 PM |
ITAHARI | 4:00 PM- 6:00 PM | 2:30 PM- 6:00 PM | 3:30 PM - 5:30 PM | 2:30 PM - 5:30 PM |
HETAUDA | 4:00 PM- 6:00 PM | 2:30 PM- 4:00 PM | 4:00 PM – 5:00 PM | 2:30 PM – 5:00 PM |
BIRGUNJ | 4:00 PM- 6:00 PM | 2:30 PM- 5:00 PM | 3:30 PM – 5:00 PM | 3:30 PM – 4:00 PM |
WAMI | 4:00 PM- 5:00 PM | 2:00 PM- 4:00 PM | 3:30 PM – 4:30 PM | 2:00 PM – 4:00 PM |
DADELDHURA | 4:00 PM- 5:00 PM | 2:00 PM- 4:00 PM | 3:30 PM – 4:30 PM | 2:00 PM – 3:30 PM |
MIRCHAIYA | 4:00 PM- 5:00 PM | 2:00 PM- 5:00 PM | 3:30 PM – 4:30 PM | 1:30 PM – 4:30 PM |
LALBANDI | 4:00 PM- 5:00 PM | 2:30 PM- 4:30 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
LIWANG | 4:00 PM- 5:00 PM | 2:30 PM- 5:00 PM | 3:30 PM – 4:30 PM | 2:00 PM – 4:30 PM |
KUSHMA | 4:00 PM- 5:00 PM | 2:30 PM- 5:00 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
BIRTAMOD | 3:30 PM- 5:00 PM | 2:30 PM- 5:00 PM | 3:00 PM – 4:30 PM | 2:30 PM – 4:30 PM |
KAMALADI | 3:30 PM- 5:00 PM | 2:30 PM- 5:00 PM | 3:00 PM – 4:00 PM | 2:30 PM – 4:00 PM |
THAMEL | 4:00 PM- 7:00 PM | 2:30 PM- 7:00 PM | 3:30 PM – 6:00 PM | 2:30 PM – 6:00 PM |
BESHISAHAR | 4:00 PM- 5:00 PM | 2:00 PM- 3:00 PM | 3:30 PM – 4:30 PM | 2:00 PM – 3:00 PM |
GALKOT | 4:00 PM- 5:30 PM | 2:00 PM- 3:00 PM | 3:30 PM – 4:30 PM | 2:00 PM – 3:00 PM |
RAJBIRAJ | 4:00 PM- 5:00 PM | 3:30 PM - 4:30 PM | ||
PHIDIM | 3:30 PM- 5:00 PM | 3:00 PM – 4:30 PM | ||
HILE | 4:00 PM - 6:00 PM | 1:30 PM - 3:00 PM | 3:30 PM - 4:30 PM | 1:30 PM - 2:30 PM |
POKHARA NEW ROAD | 4:00 PM- 6:00 PM | 2:30 PM- 6:00 PM | 3:30 PM- 5:00 PM | 2:30 PM- 5:00 PM |
BUTWAL BP CHOWK | ||||
NARAYANGHAT (Both Branches) | ||||
GONGABU | ||||
GYANESHWOR | 4:00 PM- 5:00 PM | 2:30 PM- 5:00 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
KIRTIPUR | ||||
LAGANKHEL | ||||
DHAPASI | ||||
BANASTHALI | ||||
BAGLUNG | ||||
TERATHUM | ||||
PULCHOWK | ||||
KOHALPUR | ||||
SINAMANGAL | ||||
JEETPUR | ||||
BANEPA | ||||
SUNDHARA- II | ||||
BUTWAL MILAN CHOWK | ||||
ARGHAKHANCHI | ||||
KAWASOTI | ||||
GOLBAZAR | ||||
BIRATNAGAR | ||||
LAHAN | ||||
INDRA CHOWK | ||||
SURYABINAYAK | ||||
NEPALGUNJ PUSPA LAL CHOWK | ||||
POKHARA SABA GRIHA | ||||
CHAINPUR | ||||
TAMGHAS | ||||
DHULABARI | ||||
DHANGADHI | ||||
CHHETRAPATI | ||||
BHAIRAHAWA | ||||
PHIKKAL | ||||
KUPONDOLE | ||||
NAYA BANESHWOR | ||||
SURKHET | ||||
BAITADI | ||||
PANIPOKHARI | ||||
TRIPURESHWOR | ||||
KOTESHWOR | ||||
CHABAHIL | ||||
KALANKI | ||||
ANAMNAGAR | ||||
SATDOBATO | ||||
GHORAHI | ||||
JANAKPUR | ||||
KUSHMISHERA | ||||
LAMKI | ||||
NEPALGUNJ TRIBHUWAN CHOWK | ||||
Holiday counters excluding Saturdays | |
Koteshwor | 10:00 AM- 1:00 PM |
Chabahil | |
Baglung |
Holiday counters including Saturdays | |
Kantipath | 10:00 AM- 1:00 PM |
New Road | |
Birgunj | |
Pokhara - New Road | |
Biratnagar | |
Lahan | |
Dhulabari | |
Nepalgunj - Tribhuwan Chowk |
|
Gaighat | |
Gongabu | |
Narayanghat | |
Mirchaiya | |
Milan Chowk, Butwal |